Cambodia - Cambodia Anthropometric Survey 2008
Data File
hhwomanlist
| Content | The file contains data related to all of the birth mothers of children under 5 (0-59 months) who are currently living in the household |
| Cases | 7901 |
| Variable(s) | 8 |
| Version | Version 1.0 |
| Producer | National Institute of Statistics, Ministry of Planning, Cambodia |
Variables
| Name | Label | Question | |
| mid | Member ID | Member ID | |
| hhid | Household ID | Household ID | |
| q101 | Mother or Caretaker Name | Mother or Caretaker Name | |
| q102 | Relationship to Head of Household | Relationship to Head of Household | |
| q103 | Age | Age | |
| q104 | Weight (kg) | Weight (kg) | |
| q105 | Height (cm) | Height (cm) | |
| q106 | MUAC (cm) | MUAC (cm) | |
Total variable(s): 8 | |||




Technical Information
Datasets