Table 10.1A. Income composition, average per month. Thousand Riels 
Source of income Cambodia   Phnom Penh   Other urban   Other rural
2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004
Primary income 727 1,986 1,057 550
Salary 241 765 381 167
Self employment 482 1,203 664 382
Income agriculture 162 22 64 189
Income non-agriculture  250 878 503 152
Income own house *) 70 304 98 41
Property income 4 17 12 2
Transfers received 19 54 43 13
Total income 747 2,039 1,101 563
Transfers paid/negative income -11 -24 -13 -10
Disposable income   736           2,016           1,089           554      
*) income own house adjusted to max = 1 000 000 per month, P99-value for Cambodia  - > 1 percent of the households have been adjusted.
Source: Cambodia Socio-Economic Survey (CSES)
Table 10.1B. Income composition, average per month. Percent. 
Source of income Cambodia   Phnom Penh   Other urban   Other rural
2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004
Primary income 97 97 96 98
Salary 32 38 35 30
Self employment 65 59 60 68
Income agriculture 22 1 6 34
Income non-agriculture  34 43 46 27
Income own house *) 9 15 9 7
Property income 0 1 1 0
Transfers received 3 3 4 2
Total income 100 100 100 100
Transfers paid/negative income -1 -1 -1 -2
Disposable income   99           99           99           98      
*) income own house adjusted to max = 1 000 000 per month, P99-value for Cambodia  - > 1 percent of the households have been adjusted.
Source: Cambodia Socio-Economic Survey (CSES)
Table 10.3A. Consumption composition, average per month. Thousand Riels.
Source of income Cambodia   Phnom Penh   Other urban   Other rural
2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004
Food and non-alcoholic beverages 124 207 158 111
Alcohol and tobacco 6 5 8 6
Clothing and footwear 7 10 9 6
Housing, water, electricity 50 169 81 33
Furnishing etc. 3 6 5 2
Health 19 16 19 20
Transportation 12 38 16 9
Communication 5 14 9 3
Recreation and culture 3 12 5 2
Education 5 26 10 3
Miscellaneuos goods 21 35 31 18
Total   254           538           351           212      
Source: Cambodia Socio-Economic Survey (CSES)
Table 10.3B. Consumption composition, average per month. Percent. 
Source of income Cambodia   Phnom Penh   Other urban   Other rural
2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004   2010 2009 2008 2007 2004
Food and non-alcoholic beverages 49 39 45 52
Alcohol and tobacco 2 1 2 3
Clothing and footwear 3 2 2 3
Housing, water, electricity 19 31 23 15
Furnishing etc. 1 1 1 1
Health 8 3 5 9
Transportation 5 7 5 4
Communication 2 3 3 1
Recreation and culture 1 2 2 1
Education 2 5 3 1
Miscellaneuos goods 8 6 9 9
Total   100           100           100           100      
Source: Cambodia Socio-Economic Survey (CSES)

 

Table 10.2. Disposable income, average values per month. Thousand Riels and US$.
2010   2009   2008   2007   2004
Thousand Riels   US$   Thousand Riels   US$   Thousand Riels   US$   Thousand Riels   US$   Thousand Riels   US$
  per household per capita   per household per capita   per household per capita   per household per capita   per household per capita   per household per capita   per household per capita   per household per capita   per household per capita   per household per capita
Cambodia
736
158
179
39
Phnom Penh
2,016
414
492
101
Other urban
1,089
234
265
57
Other Rural            
554
121
135
30
                                   
Source: Cambodia Socio-Economic Survey (CSES)