Comsumption composition per capita. Average values per month
  2009 2010 2011 2012 2013 Cambodia
Consumption Composition Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Cambodia Phnom Penh Other Urban Other Rural Consumption Composition 95% Confidence Interval Phnom Penh Other Urban Other Rural
Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Estimate St.Error Lower Higher Thousand Riels Thousand Riels Thousand Riels
Food and non-alcoholic beverages 124 30 207 51 158 39 111 27 122 30 228 56 156 39 105 26 130 32 227 57 151 38 114 28 147 36 226 56 191 47 128 32            155               39            216               54            192               48            142               35 Food and non-alcoholic beverages 147 226 191 128
Alcohol and tobacco 6 1 5 1 8 2 6 1 5 1 9 2 8 2 4 1 5 1 6 1 6 1 5 1 7 2 9 2 9 2 6 2                 8                 2               10                 2                 8                 2                 7                 2 Alcohol and tobacco 7 9 9 6
Clothing and footwear 7 2 10 3 9 2 6 2 7 2 13 3 8 2 6 1 7 2 14 3 8 2 6 1 8 2 12 3 10 2 7 2                 9                 2               13                 3               12                 3                 8                 2 Clothing and footwear 8 12 10 7
Housing, water, electricity 50 12 169 41 81 20 33 8 57 14 181 45 106 26 36 9 58 14 173 43 86 21 39 10 62 16 173 43 102 25 40 10               69               17            190               47            116               29               44               11 Housing, water, electricity 62 173 102 40
Furnishing etc 3 1 6 2 5 1 2 1 2 0 6 1 4 1 2 0 3 1 6 1 3 1 2 0 3 1 6 2 4 1 2 1                 3                 1                 6                 1                 4                 1                 3                 1 Furnishing etc 3 6 4 2
Health 19 5 16 4 19 5 20 5 21 5 13 3 21 5 22 5 16 4 12 3 17 4 17 4 19 5 12 3 20 5 20 5               19                 5               14                 3               21                 5               20                 5 Health 19 12 20 20
Transportation 12 3 38 9 16 4 9 2 14 3 37 9 18 4 11 3 15 4 42 10 16 4 11 3 16 4 35 9 23 6 13 3               19                 5               35                 9               23                 6               15                 4 Transportation 16 35 23 13
Communication 5 1 14 4 9 2 3 1 5 1 12 3 8 2 3 1 5 1 12 3 7 2 3 1 5 1 11 3 8 2 4 1                 5                 1               11                 3                 8                 2                 4                 1 Communication 5 11 8 4
Recreation and culture 3 1 12 3 5 1 2 0 3 1 9 2 6 1 2 0 3 1 9 2 4 1 2 0 4 1 9 2 7 2 3 1                 4                 1               10                 3                 7                 2                 3                 1 Recreation and culture 4 9 7 3
Education 5 1 26 6 10 2 3 1 7 2 24 6 11 3 4 1 9 2 24 6 12 3 6 1 11 3 23 6 21 5 8 2               12                 3               26                 7               24                 6                 8                 2 Education 11 23 21 8
Miscellaneous goods 21 5 35 9 31 7 18 5 23 6 37 9 32 8 21 5 24 6 37 9 27 7 21 5 7 2 12 3 9 2 6 1               30                 7               39               10               41               10               27                 7 Miscellaneous goods 7 12 9 6
Total 254 62 538 131 351 86 212 52 266 66 568 140 377 93 217 54 273 68 568 141 338 84 226 56 289 72 526 131 403 100 237 59            333               83            570            141            457            113            282               70 Total 289 526 403 237
  Percent Percent Percent                
Food and non-alcoholic beverages 49 39 45 52 46 40 41 49 47 40 45 50 51 43 47 54               47                 38                 42                 50  
Alcohol and tobacco 2 1 2 3 2 2 2 2 2 1 2 2 2 2 2 3                 2                 2                 2                 3
Clothing and footwear 3 2 2 3 3 2 2 3 3 2 2 3 3 2 2 3                 3                 2                 3                 3
Housing, water, electricity 19 31 23 15 21 32 28 17 21 30 25 17 22 33 25 17               21               33               25               16
Furnishing etc 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1                 1                 1                 1                 1
Health 8 3 5 9 8 2 5 10 6 2 5 7 7 2 5 9                 6                 2                 5                 7
Transportation 5 7 5 4 5 6 5 5 5 7 5 5 6 7 6 5                 6                 6                 5                 5
Communication 2 3 3 1 2 2 2 2 2 2 2 1 2 2 2 1                 1                 2                 2                 1
Recreation and culture 1 2 2 1 1 2 2 1 1 2 1 1 1 2 2 1                 1                 2                 2                 1
Education 2 5 3 1 3 4 3 2 3 5 4 3 4 4 5 3                 4                 5                 5                 3
Miscellaneous goods 8 6 9 9 9 6 9 9 9 8 8 9 2 2 2 2                 9                 7                 9                 9
Total 100   100   100   100   100   100   100   100   100   100   100   100   100   100   100   100              100              100              100              100  
Exchange rate: 1$ = 4100 Riels Exchange rate: 1$ = 4044 Riels Exchange rate: 1$ = 4016 Riels Exchange rate: 1$ = 4030 Riels Exchange rate: 1$ = 4029 Riels