Quintiles by comsumption per capita. Average values per month
Quintile Groups 2009 2010​r 2011 2012 2013
Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural Cambodia Phnom Penh Other urban Other rural
Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$ Thousand Riels US$
1 97 24 218 53 127 31 93 23         125           31         139           34         130           32         125           31 132 33 261 65 142 35 114 28 140 35 253 63 169 42 119 30 172 43            275 68 203 50 150 37
2 144 35 333 81 198 48 135 33         177           44         166           41         178           44         177           44 188 47 379 94 214 53 159 40 196 49 359 89 249 62 164 41 237 59            405 101 308 76 204 51
3 192 47 430 105 281 69 174 42         230           57         242           60         236           58         229           57 237 59 496 124 281 70 198 49 247 61 454 113 332 82 204 51 292 72            498 124 403 100 249 62
4 269 66 576 140 393 96 231 56         336           83         370           91         343           85         326           81 305 76 658 164 384 96 248 62 317 79 583 145 447 111 258 64 367 91            642 159 521 129 307 76
5 570 139 1136 277 758 185 427 104 716         177 733         181 719         178 688         170 504 126 1062 264 669 167 410 102 546 135 984 244 818 203 438 109 611 152         1,119 278 889 221 505 125
  Percent Percent Percent                
1 8 8 7 9 8 8 8 8 10 9 8 10 10 10 8 10 10                   9   9   11  
2 11 12 11 13 11 10 11 11 14 13 13 14 13 14 12 14 14               14 13 14
3 15 16 16 16 15 15 15 15 17 17 17 18 17 17 16 17 17               17 17 18
4 21 21 22 22 21 22 21 21 22 23 23 22 22 22 22 22 22               22 22 22
5 45   42   43   40   45   44   45   45   37   37   40   36   38   37   41   37   36                 38   38   36  
Exchange rate: 1$ = 4100 Riels Exchange rate: 1$ = 4044 Riels Exchange rate: 1$ = 4016 Riels Exchange rate: 1$ = 4030 Riels Exchange rate: 1$ = 4029 Riels
r - revised data due to changes in methods of tabulation