tarag 2g>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
 bMENgEckCaPaKry
Table 2e. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
Percent Distribution
                                         
   taméfųbc©śb,nń  At current prices      
  1998r/ 1999r/ 2000r/ 2001r/ 2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010r/ 2011r/ 2012r/ 2013/r 2014/p 2015/p 2016/p  
                       
ksikmµ ensaT nigéRBeQI 44.5% 40.9% 35.9% 34.3% 31.1% 32.0% 29.4% 30.7% 30.1% 29.7% 32.8% 33.5% 33.9% 34.6% 33.9% 31.6% 28.7% 26.6% 24.7% AGRICULTURE, FISHERIES & FORESTRY
   
    dMNaM 20.0% 20.3% 18.3% 16.1% 14.5% 12.8% 14.5% 13.6% 15.7% 15.5% 17.9% 18.5% 19.0% 20.6% 19.0% 18.7% 17.1% 15.8% 14.6%       Crops
    bsustV nigbsubsSI 6.1% 6.5% 5.6% 5.4% 5.2% 4.8% 4.4% 4.7% 4.6% 4.4% 4.4% 4.5% 4.5% 4.2% 4.5% 3.6% 3.3% 3.0% 2.8%        Livestock & Poultry
    ensaT 12.5% 11.8% 10.8% 11.2% 10.2% 9.3% 8.2% 7.3% 7.2% 6.9% 7.4% 7.6% 7.5% 7.2% 7.5% 7.0% 6.4% 5.9% 5.7%        Fisheries
    éRBeQI nigGaCIvkmµeQI 5.5% 4.3% 3.5% 3.3% 3.0% 3.4% 3.2% 3.0% 3.1% 2.9% 3.0% 2.9% 2.8% 2.6% 2.8% 2.3% 2.0% 1.8% 1.7%        Forestry & Logging
   
]sSahkmµ 16.7% 18.0% 21.9% 22.3% 24.3% 25.0% 25.6% 25.0% 26.2% 24.9% 22.4% 21.4% 21.9% 22.1% 21.9% 24.1% 25.5% 27.7% 29.5% INDUSTRY
   
  karrukrkEr: 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.4% 0.4% 0.4% 0.4% 0.5% 0.6% 0.6% 0.6% 0.9% 1.1% 1.3% 1.5% Mining
  kmµnžsal 12.7% 13.2% 16.0% 16.8% 17.6% 18.2% 18.8% 17.8% 18.6% 17.3% 15.3% 14.3% 14.7% 15.2% 14.7% 15.5% 15.3% 16.0% 16.0% Manufacturing
      mšŚbGahar ePsC¢³ nigfńaMCk; 3.8% 3.6% 3.2% 3.0% 2.7% 2.6% 2.4% 2.4% 2.2% 2.2% 2.2% 2.3% 2.3% 2.2% 2.3% 2.2% 2.3% 2.3% 2.3%       Food, Beverages & Tobacco
      tm,aj sMelokbMBak; nigEs,keCIg 5.0% 5.9% 9.2% 10.8% 11.8% 12.4% 13.3% 12.3% 13.0% 12.1% 10.3% 9.0% 9.4% 10.0% 9.4% 10.2% 10.0% 10.6% 10.5%      Textile,Wearing Apparel & Footwear
      eQI Rkdas; nig e)aHBum< 1.5% 1.1% 0.9% 0.7% 0.7% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.5% 0.5% 0.5% 0.5%       Wood, Paper & Publishing
      karplitekAs‘U 0.4% 0.4% 0.5% 0.4% 0.4% 0.6% 0.6% 0.5% 0.6% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.6%      Rubber Manufacturing
      kmµnžsaldéTeTot 2.0% 2.1% 2.2% 2.0% 2.0% 2.0% 2.0% 2.1% 2.2% 2.1% 1.9% 2.0% 2.0% 1.9% 2.0% 2.0% 2.0% 2.0% 2.1%      Other Manufacturing
         kmµnžsalmiinEmnelah³ 0.3% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.5% 0.6% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%         Non-Metallic Manufacturing
         kmµnžsalelah³ 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%         Basic Metal and Metal Products
         kmµnžsalepSgeTot 1.6% 1.6% 1.6% 1.4% 1.4% 1.4% 1.3% 1.3% 1.4% 1.3% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.3%        Other manufacturing
GKiĮsnI ]sµn½ nigTwks„at 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.3% 0.3% 0.4% 0.4% 0.4% 0.5% 0.5% 0.5% 0.6% 0.6% 0.5% 0.6% Electricity, Gas & Water
sMNg; 1.0% 1.3% 1.8% 1.8% 2.3% 2.5% 2.9% 3.5% 4.2% 4.5% 4.7% 5.0% 3.7% 4.0% 4.7% 5.4% 6.5% 9.8% 11.4% Construction
   
esvakmµ 34.8% 35.4% 37.1% 38.4% 39.3% 38.2% 39.3% 39.1% 38.7% 38.5% 38.8% 39.7% 38.3% 37.5% 37.8% 38.5% 39.6% 39.8% 39.9% SERVICES
   
    BaNiC¢kmµ 11.6% 11.0% 10.7% 10.3% 9.9% 9.5% 9.4% 9.2% 8.9% 8.9% 8.9% 8.9% 9.3% 9.1% 9.0% 9.1% 8.9% 9.5% 9.5%     Trade
    sNęaKar nigePaCnIydęan 2.8% 3.1% 3.7% 4.4% 5.1% 3.9% 4.2% 4.3% 4.4% 4.3% 4.5% 4.4% 4.5% 4.3% 4.6% 5.0% 5.4% 4.9% 4.7%     Hotel & Restaurants
    dwkCBaa¢Śn nigKmnaKmn_ 5.4% 6.1% 6.6% 7.0% 6.9% 6.7% 7.1% 7.4% 7.1% 6.9% 7.4% 7.9% 7.6% 7.6% 7.5% 7.7% 6.4% 8.0% 8.2%     Transport & Communications
    hirBaŲvtßś 0.9% 1.0% 1.2% 1.0% 1.0% 1.0% 1.1% 1.1% 1.3% 1.4% 1.3% 1.3% 1.4% 1.5% 1.6% 1.5% 2.2% 1.9% 1.9%     Finance
    rdęa)alsaFarN³ 2.8% 2.9% 2.7% 2.3% 2.3% 2.2% 2.0% 1.8% 1.7% 1.9% 1.8% 2.7% 1.7% 1.6% 1.5% 1.5% 1.1% 1.4% 1.4%     Public Administration
    GclnRTBü nigCMnYj 6.3% 5.7% 6.1% 6.2% 6.4% 7.0% 7.2% 6.6% 6.5% 6.3% 6.4% 6.0% 5.5% 5.2% 5.6% 5.7% 6.4% 6.4% 6.7%     Real Estate & Business
    esvakmµdéTeTot 5.0% 5.6% 6.1% 7.3% 7.7% 8.0% 8.5% 8.6% 8.8% 8.8% 8.5% 8.5% 8.3% 8.0% 7.9% 7.9% 9.2% 7.8% 7.5%     Other services
   
Bn§elIplitpldk]btßmÖFn 5.1% 6.5% 6.2% 5.9% 6.2% 5.7% 6.6% 6.2% 6.0% 8.0% 7.0% 6.5% 7.2% 7.1% 7.1% 7.2% 8.8% 7.8% 7.4% Taxes on Products less Subsidies
    dk ³R)ak;kMérFnaKar 1.1% 0.9% 1.1% 0.9% 0.9% 0.9% 1.0% 1.0% 1.0% 1.1% 1.0% 1.0% 1.1% 1.0% 1.1% 1.2% 1.6% 1.3% 1.3% Less: FISIM
   
plitplkńśgRsuksrub (GDP) 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100.0% 100.0% GROSS DOMESTIC PRODUCT (GDP)  
                                       
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates