tarag 2q>  plitplkńśgRsuksrub (GDP) tamskmµPaBesdękic©
Table 2g. GROSS DOMESTIC PRODUCT (GDP) by Economic Activity
snŽsSn¾plitplkńśgRsuksrub Implicit Price Deflator
                                       
           
  2000r/ 2001r/ 2002r/ 2003r/ 2004r/ 2005r/ 2006/r 2007r/ 2008r/ 2009r/ 2010/r 2011r/ 2012r/ 2013/r 2014/r 2015/p 2016/p 2017/p  
                   
ksikmµ ensaT nigéRBeQI 100.0 102.4 102.3 105.0 112.6 122.1 131.4 145.1 181.2 180.7 191.8 210.0 212.6 213.5 213.9 214.0 217.5 223.2 AGRICULTURE, FISHERIES & FORESTRY
   
    dMNaM 100.0 102.4 99.3 98.8 101.7 112.7 122.4 144.8 188.1 187.6 200.1 229.6 232.4 232.7 233.6 233.8 234.1 237.5       Crops
    bsustV nigbsubsSI 100.0 97.1 101.8 98.0 100.1 120.1 127.7 136.4 160.3 160.2 169.4 173.8 174.2 174.2 174.5 174.6 178.8 182.9        Livestock & Poultry
    ensaT 100.0 108.8 105.5 104.8 108.6 111.0 122.1 136.5 164.0 163.5 172.1 176.0 178.7 180.5 180.7 181.2 190.0 199.7        Fisheries
    éRBeQI nigGaCIvkmµeQI 100.0 105.6 108.1 138.8 152.1 164.4 179.1 195.3 238.0 238.0 251.0 260.1 268.4 281.0 278.0 275.8 284.3 299.2        Forestry & Logging
   
]sSahkmµ 100.0 101.8 101.6 103.2 105.0 109.1 112.0 115.6 119.3 120.9 127.2 124.5 128.6 131.7 139.9 147.7 157.3 166.0 INDUSTRY
   
  karrukrkEr: 100.0 106.5 101.6 104.3 107.1 111.1 113.8 124.1 130.7 129.4 144.5 142.3 149.8 156.3 179.8 190.2 201.4 207.4 Mining
  kmµnžsal 100.0 100.9 99.4 101.1 102.5 106.4 109.5 110.2 113.4 115.1 111.2 109.4 110.8 112.1 114.8 119.1 122.9 129.2 Manufacturing
      mšŚbGahar ePsC¢³ nigfńaMCk; 100.0 101.4 101.9 103.8 113.4 125.3 132.3 146.4 168.6 167.9 170.9 179.9 183.7 186.1 195.1 202.9 208.1 218.8       Food, Beverages & Tobacco
      tm,aj sMelokbMBak; nigEs,keCIg 100.0 100.9 97.6 97.2 96.6 98.2 99.9 99.4 99.1 99.1 93.8 92.2 93.1 94.7 96.1 100.1 103.1 108.8      Textile,Wearing Apparel & Footwear
      eQI Rkdas; nig e)aHBum< 100.0 110.7 119.4 130.4 142.2 161.0 171.6 193.5 217.4 217.1 226.3 238.9 240.7 242.9 251.4 258.2 263.7 272.9       Wood, Paper & Publishing
      karplitekAs‘U 100.0 88.5 106.4 177.3 214.1 242.1 337.4 251.3 237.9 240.1 283.9 277.1 280.7 282.7 304.0 315.3 333.3 347.0      Rubber Manufacturing
      kmµnžsaldéTeTot 100.0 100.2 100.1 103.6 110.0 117.9 123.5 128.9 134.1 133.6 135.6 136.9 138.8 141.2 145.4 151.3 156.6 159.8      Other Manufacturing
         kmµnžsalmiinEmnelah³ 100.0 99.8 99.4 100.8 107.1 113.8 116.3 116.4 117.4 116.9 117.0 118.8 120.3 122.0 126.2 130.7 135.1 140.1         Non-Metallic Manufacturing
         kmµnžsalelah³ 100.0 99.1 98.3 97.4 109.4 132.1 145.9 156.7 164.8 164.1 166.3 169.3 170.6 175.4 179.6 187.7 193.0 198.0         Basic Metal and Metal Products
         kmµnžsalepSgeTot 100.0 100.4 100.6 105.4 111.2 117.2 122.8 129.8 136.6 136.2 139.4 140.1 142.4 144.7 148.8 154.6 160.2 161.8        Other manufacturing
GKiĮsnI ]sµn½ nigTwks„at 100.0 104.3 108.8 112.7 120.0 120.1 121.2 128.7 129.2 128.7 131.8 134.6 136.0 137.8 141.8 145.1 149.0 153.9 Electricity, Gas & Water
sMNg; 100.0 104.5 108.0 109.1 112.2 116.4 118.7 130.3 135.4 135.3 191.5 189.0 197.3 204.3 219.9 232.4 248.2 254.2 Construction
   
esvakmµ 100.0 103.3 105.4 106.8 112.3 118.6 123.7 131.1 145.3 146.8 152.0 156.9 159.1 161.5 168.4 171.8 178.2 183.0 SERVICES
   
    BaNiC¢kmµ 100.0 103.0 103.2 105.8 114.0 123.6 129.9 139.3 151.5 151.3 159.2 165.9 167.5 168.9 176.6 180.1 187.6 193.3     Trade
    sNęaKar nigePaCnIydęan 100.0 107.5 113.0 114.0 114.6 117.2 120.5 127.2 144.8 144.8 141.6 142.2 146.8 152.1 159.8 161.6 168.5 171.3     Hotel & Restaurants
    dwkCBaa¢Śn nigKmnaKmn_ 100.0 100.3 100.7 104.8 116.6 127.7 138.9 148.4 177.4 176.6 181.7 190.8 193.6 197.9 207.6 211.7 221.9 223.6     Transport & Communications
    hirBaŲvtßś 100.0 103.2 103.6 105.5 110.5 117.0 121.2 128.8 121.0 120.9 120.4 124.4 126.4 127.4 138.9 142.3 147.6 153.5     Finance
    rdęa)alsaFarN³ 100.0 101.6 109.3 118.9 131.6 137.6 154.6 200.2 220.3 216.3 205.5 208.3 208.7 209.2 211.9 217.2 221.6 225.9     Public Administration
    GclnRTBü nigCMnYj 100.0 100.7 102.4 99.9 98.8 101.6 104.9 106.9 125.3 125.6 145.7 148.2 152.8 155.7 160.4 164.7 173.7 183.5     Real Estate & Business
    esvakmµdéTeTot 100.0 107.2 109.9 110.5 115.2 119.1 120.6 125.4 129.8 129.8 133.3 137.9 139.3 140.1 145.2 147.7 148.5 151.1     Other services
   
Bn§elIplitpldk]btßmÖFn 100.0 103.2 103.6 105.5 110.5 116.9 122.1 130.1 126.3 126.5 129.9 132.2 133.8 135.9 137.7 140.1 144.0 149.2 Taxes on Products less Subsidies
    ដក:ការឧបត្ថម្ភធន 100.0 103.2 103.6 105.5 110.3 118.4 122.3 130.4 138.8 138.7 139.4 193.2 196.2 196.5 197.4 200.8 202.5 209.5 Less: Subsidies
    dk ³R)ak;kMérFnaKar 100.0 103.2 103.6 105.5 110.5 117.0 121.2 128.8 123.2 123.1 126.4 124.4 124.7 121.6 130.1 130.6 136.0 138.7 Less: FISIM
   
plitplkńśgRsuksrub (GDP) 100.0 102.6 103.4 105.2 110.3 117.0 122.4 130.4 146.4 150.9 154.7 160.0 162.3 163.5 167.8 170.8 176.8 182.5 GROSS DOMESTIC PRODUCT (GDP)
  r/-kar)a:n;sµanEktMrUveLIgvij r/ - revised estimates
  p/-kar)a:n;sµandMbUg p/ - preliminary estimates