taragTI$C>KNnITMnij nig esvakmµ 
Table 4h. Goods and Services Account, 
                                   
  GRtaGtiprNa  Inflation Rates  
   KitCaPaKry , In percent  
  95-96r/ 02-03r/ 03-04r/ 04-05r/ 05-06p/ 06-07r/ 07-08r/ 08-09r/ 09-10p/ 10-11r/ 11-12p/ 12-13/r 13-14/r 14-15/r 15-16/r 16-17/r 17-18/r  
FnFan   RESOURCES
TinñpltaméfømUldæan -4.7% 1.1% 3.1% 4.5% 3.7% 0.4% -0.1% 7.1% -2.8% -0.1% -1.6% 5.4% 10.7% 0.7% 2.1% 2.0% 2.0% Output at basic prices
karnaMcUlTMnijnigesvakmµ -7.3% 3.0% -3.8% 5.9% 1.6% 2.3% -3.8% -6.1% -3.5% -6.9% 0.3% 2.4% -2.1% 0.2% 1.1% 2.5% 4.0% Imports of goods and services, fob
Bn§elIplitplnigkarnaMcUl -4.9% 1.8% 4.7% 5.8% 4.5% 6.5% -2.9% -0.1% 2.9% 1.8% 1.2% 1.5% 1.4% 1.7% 2.8% 3.7% 3.8% Taxes on products and imports
dk³ kar]btßmÖFnelIplitplnigkarnaMcUl -5.2% 1.8% 4.6% 7.4% 3.2% 6.7% 6.4% 0.0% 0.5% 38.6% 1.5% 0.1% 0.5% 1.7% 0.9% 3.5% 3.1% Less: Subsidies on products and imports
srubFnFan -5.3% 1.6% 1.3% 4.9% 3.1% 1.1% -1.2% 3.5% -3.0% -2.2% -1.2% 4.2% 6.0% 0.7% 1.8% 2.5% 2.6% TOTAL RESOURCES
   
kareRbIR)as; 0.3% 0.8% 3.1% 3.5% -6.1% -11.3% 12.9% -9.1% -3.2% -4.0% 11.1% 16.2% -0.3% 6.8% 1.0% -4.5% USES
cMNayelIvtßúFatuedIm -5.6% 1.8% 4.8% 5.9% 4.2% 6.7% 8.3% -1.9% 6.7% 1.8% 0.4% 0.4% 3.9% 1.9% 2.6% 1.9% 1.8% Intermediate consumption
cMNayeRbIR)as;cugeRkay -6.6% 1.9% 5.6% 6.0% 3.6% 6.8% 12.1% -7.8% 0.0% -2.6% -1.1% -0.2% 5.1% 2.5% 1.1% 2.1% 0.0% Final consumption expenditure
rdæ)alTUeTA -6.2% 1.8% 4.7% 5.9% 4.3% 6.8% 8.4% -1.5% 7.4% 2.2% 0.6% 0.4% 3.8% 1.8% 2.8% 1.9% 2.0%   General government
RKYsar -6.6% 1.8% 4.7% 5.9% 4.2% 6.1% -7.2% -0.2% 0.0% 1.8% -1.2% 0.5% 2.5% 1.0% -0.3% 1.8% 0.5%   Households
sßab½neRkArdæaPi)albMerIRKYsar -7.9% -71.6% -675.8% -159.1% -55.2% 80.3% -10.7% 17.7% -24.7% 9.2% 12.9% 18.1% 16.8% 11.1% 4.0% 7.0% 9.3%    Non-profit organisations serving households
mUlFnGcl½tsrub 3.1% -0.8% -11.4% 50.5% 2.9% -20.7% -3.2% -7.6% -11.1% 6.2% 6.0% 0.0% 4.4% 5.2% 3.1% 3.2% -4.2% Gross fixed capital formation
karERbRbYlsnñiFi 1.4% 1.6% 4.0% 4.1% 1.5% 3.9% -14.5% -0.4% -6.9% 1.8% 2.3% -0.8% 0.1% 1.1% 4.0% 6.9% Changes in inventories
karnaMecjTMnijnigesvakmµ -3.6% -0.3% 4.0% 3.8% 3.3% 1.1% -1.6% 2.1% -3.9% -2.3% -1.1% 4.6% 7.5% 0.8% 3.7% 2.4% 1.4% Exports of goods and services
srubkareRbIR)as; -5.3% -0.3% 4.0% 3.8% 3.3% 1.1% -1.6% 2.1% -3.9% -2.3% -1.1% 4.6% 7.5% 0.8% 3.7% 2.4% 1.4% TOTAL USES
   
KMlatsßiti                                   Statistical Discrepancy
r/ - kar):an;sµanEktRmUveLIgvij r/ - revised estimates
p/ - kar):an;sµandMbUg p/ - preliminary estimates