Phnom Penh
Table 1: Number of Child Domestic Workers (CDWs) by district/Khan, sex and domain
Total |
Non-Slum areas |
Slum areas |
||||
Male | Female | Male | Female | Male | Female | |
Number | 11,570 | 16,380 | 4,757 | 10,520 | 6,812 | 5,860 |
Percent | 41.4 | 58.6 | 31.1 | 68.9 | 53.8 | 46.2 |
Table 2 : Literacy of Child Domestic Workers ( CDWs
) by district and domain
Literacy | Illiterate | Total | ||||
Number | Percent | Number | Percent | Number | Percent | |
Male | 11,183 | 97.0 | 386 | 3.0 | 11,570 | 100.0 |
Female | 12,794 | 78.0 | 3,587 | 22.0 | 16,380 | 100.0 |
Non-Slum areas | 12,378 | 81.0 | 2,899 | 19.0 | 15,277 | 100.0 |
Slum areas | 11,599 | 91.5 | 1,074 | 8.5 | 12,673 | 100.0 |
Table 3 : Distribution of Population Aged 7-17
Years by sex and domain
Age Group |
Total | Non-Slum areas | Slum areas | |||||||||
Male | Female | Male | Female | Male | Female | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
07-09 | 28,768 | 18.8 | 30,851 | 22.1 | 15,438 | 19.3 | 16,222 | 20.2 | 13,330 | 18.4 | 14,629 | 24.8 |
10-12 | 46,683 | 30.6 | 36,131 | 25.9 | 24,002 | 30.0 | 20,107 | 25.0 | 22,681 | 31.3 | 16,024 | 27.2 |
13-15 | 46,314 | 30.3 | 40,812 | 29.3 | 22,746 | 28.4 | 23,346 | 29.0 | 23,568 | 32.5 | 17,466 | 29.6 |
16-17 | 30,921 | 20.3 | 31,639 | 22.7 | 17,952 | 22.4 | 20,739 | 25.8 | 12,969 | 17.9 | 10,900 | 18.5 |
Total | 152,686 | 100.0 | 139,433 | 100.0 | 80,138 | 100.0 | 80,414 | 100.0 | 72,548 | 100.0 | 59,019 | 100.0 |
Table 4
: Distribution
of CDWs by whom accompany to have a medical care by sex
and domain
Accompany you to have a medical care |
Total | Non-Slum areas | Slum areas | |||||||||
Male | Female | Male | Female | Male | Female | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Employers | 10,747 | 97.7 | 14,108 | 93.3 | 4,118 | 94.2 | 8,559 | 90.1 | 6,629 | 100.0 | 5,549 | 98.6 |
Friends | 0 | 0.0 | 576 | 3.8 | 0 | 0.0 | 576 | 6.1 | 0 | 0.0 | 0 | 0.0 |
NGO | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
No one | 200 | 1.8 | 252 | 1.7 | 200 | 4.6 | 208 | 2.2 | 0 | 0.0 | 44 | 0.8 |
Others | 54 | 0.5 | 189 | 1.2 | 54 | 1.2 | 156 | 1.6 | 0 | 0.0 | 33 | 0.6 |
Total | 11,000 | 100.0 | 15,124 | 100.0 | 4,371 | 100.0 | 9,499 | 100.0 | 6,629 | 100.0 | 5,626 | 100.0 |